IELTS
| Number of Classes | 24 (Mon, Tue, Wed, Thu, Fri, Sat) |
| Fee | 6,500 Rupees |
| Duration | 90 Minutes |
| Strength | 2 Students |
- Each day, I will teach one task. You will write a similar task as homework.
- I will provide you with the PDF materials.
- You can start any day of the month.
Academic
| Day 1 | Reading T F NG Writing Task 2 Introduction Speaking Introduction |
| Day 2 | Listening Maps Opinion Essay Speaking Test |
| Day 3 | Reading Which Paragraph Writing Task 1 Introduction Speaking Test |
| Day 4 | Listening MCQs Static Pie Graphs Speaking Test |
| Day 5 | Reading Blanks Discussion Essay Speaking Test |
| Day 6 | Listening Matching Dynamic Pie Graphs Speaking Test |
| Day 7 | Reading MCQs Advantages Disadvantages Essay Speaking Test |
| Day 8 | Listening Blanks Static Bar Charts Speaking Test |
| Day 9 | Reading Matching Outweigh Essay Speaking Test |
| Day 10 | Listening Diagrams Dynamic Bar Charts Speaking Test |
| Day 11 | Reading Diagrams Reasons Solutions Essay Speaking Test |
| Day 12 | Listening Practice Line Charts Speaking Test |
| Day 13 | Reading Practice Problems Solutions Essay Speaking Test |
| Day 14 | Listening Practice Diagram Task 1 Speaking Test |
| Day 15 | Reading Practice Direct-Question Essay Speaking Test |
| Day 16 | Listening Practice Maps Task 1 Speaking Test |
| Day 17 | Reading Practice Development Essay Speaking Test |
| Day 18 | Listening Practice Combination Charts Speaking Test |
| Day 19 | Reading Practice Table Charts Speaking Test |
| Day 20 | Doubts |
GT
| Day 1 | Reading T F NG Writing Task 2 Introduction Speaking Introduction |
| Day 2 | Listening Maps Opinion Essay Speaking Test |
| Day 3 | Reading Which Paragraph Writing Task 1 Introduction Speaking Test |
| Day 4 | Listening MCQs Formal Letter Speaking Test |
| Day 5 | Reading Blanks Discussion Essay Speaking Test |
| Day 6 | Listening Matching Informal Letter Speaking Test |
| Day 7 | Reading MCQs Advantages Disadvantages Essay Speaking Test |
| Day 8 | Listening Blanks Formal Letter Speaking Test |
| Day 9 | Reading Matching Outweigh Essay Speaking Test |
| Day 10 | Listening Diagrams Informal Letter Speaking Test |
| Day 11 | Reading Diagrams Reasons Solutions Essay Speaking Test |
| Day 12 | Listening Practice Formal Letter Speaking Test |
| Day 13 | Reading Practice Problems Solutions Essay Speaking Test |
| Day 14 | Listening Practice Informal Letter Speaking Test |
| Day 15 | Reading Practice Direct-Question Essay Speaking Test |
| Day 16 | Listening Practice Formal Letter Speaking Test |
| Day 17 | Reading Practice Development Essay Speaking Test |
| Day 18 | Listening Practice Informal Letter Speaking Test |
| Day 19 | Reading Practice Listening Practice Speaking Test |
| Day 20 | Doubts |

——————————————————————————
| Batch Time | |
| 8.45 to 10.15 AM | |
| 10.30 AM to 12 PM | |
| 2.30 to 4 PM | |
| 6 to 7.30 PM | |
| 8 to 9.30 PM | |
| 10 to 11.30 PM |
